Lindstrom, James Kent
| Birth Name | Lindstrom, James Kent |
| Nick Name | Jamie |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1972-10-00 |
|
|||
| Death | 1972-10-00 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lindstrom, Kurt | |
| Mother | Phares, Skip | |
| Brother | Lindstrom, Doug | |
| Brother | Lindstrom, Michael Joseph | |
| Lindstrom, James Kent | ||
| Brother | Lindstrom, Jeffrey Alen | |
| Sister | Lindstrom, Jennifer Ann |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I78 | ||
| _UID | 1A5CFFED-9F3A-447F-B695-BCC6759FC6C5 |