Blackstock, Janet
| Birth Name | Blackstock, Janet |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1849 |
|
|||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Blackstock, George | |
| Mother | Johnston, Agnes | |
| Brother | Blackstock, Edward G | |
| Brother | Blackstock, Alexander W | |
| Brother | Blackstock, James | |
| Brother | Blackstock, John | |
| Sister | Blackstock, Christine | |
| Brother | Blackstock, William | |
| Brother | Blackstock, George | |
| Sister | Blackstock, Agnes | |
| Blackstock, Janet | ||
| Sister | Blackstock, Mary |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I24 | ||
| _UID | 18A1C951-7B10-4FEB-9E82-9E9A1F9C9C1F |