Blackstock, James
| Birth Name | Blackstock, James |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1844 |
|
|||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Blackstock, George | |
| Mother | Johnston, Agnes | |
| Brother | Blackstock, Edward G | |
| Brother | Blackstock, Alexander W | |
| Blackstock, James | ||
| Brother | Blackstock, John | |
| Sister | Blackstock, Christine | |
| Brother | Blackstock, William | |
| Brother | Blackstock, George | |
| Sister | Blackstock, Agnes | |
| Sister | Blackstock, Janet | |
| Sister | Blackstock, Mary |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I18 | ||
| _UID | 823FF8FE-0027-4D5A-959A-4F7E5EA34BD8 |