Blackstock, George
| Birth Name | Blackstock, George |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1841 |
|
|||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Blackstock, George | |
| Mother | Johnston, Agnes | |
| Brother | Blackstock, Edward G | |
| Brother | Blackstock, Alexander W | |
| Brother | Blackstock, James | |
| Brother | Blackstock, John | |
| Sister | Blackstock, Christine | |
| Brother | Blackstock, William | |
| Blackstock, George | ||
| Sister | Blackstock, Agnes | |
| Sister | Blackstock, Janet | |
| Sister | Blackstock, Mary |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I22 | ||
| _UID | DB399499-CA36-48A3-B54D-107BA9582444 |