Blackstock, Agnes
| Birth Name | Blackstock, Agnes |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1847 |
|
|||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Blackstock, George | |
| Mother | Johnston, Agnes | |
| Brother | Blackstock, Edward G | |
| Brother | Blackstock, Alexander W | |
| Brother | Blackstock, James | |
| Brother | Blackstock, John | |
| Sister | Blackstock, Christine | |
| Brother | Blackstock, William | |
| Brother | Blackstock, George | |
| Blackstock, Agnes | ||
| Sister | Blackstock, Janet | |
| Sister | Blackstock, Mary |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RIN | MH:I23 | ||
| _UID | 7CCF5754-E756-4CAA-B3FA-B17B91FA0DBA |